Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
3.8 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 172.23.0.3:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 172.23.0.3:8080 | default | 664 B | 0% | 1 | 000 | |
3 | 172.23.0.3:8080 | default | 8 B | 0% | 0 | 000 | |
4 | 172.23.0.3:8080 | default | 8 B | 0% | 0 | 000 | |
5 | 172.23.0.3:8080 | default | 600 B | 0% | 1 | 000 | |
6 | 172.23.0.3:8080 | default | 8 B | 0% | 0 | 000 | |
7 | 172.23.0.3:8080 | default | 296 B | 0% | 1 | 000 | |
8 | 172.23.0.3:8080 | livekit | 8 B | 0% | 0 | 000 | |
9 | 172.23.0.3:8080 | livekit | 3.8 MB | 0% | 1 | 000 | |
10 | 172.23.0.3:8080 | livekit | 8 B | 0% | 0 | 000 | |
11 | 172.23.0.3:8080 | livekit | 8 B | 0% | 0 | 000 | |
12 | 172.23.0.3:8080 | livekit | 8 B | 0% | 0 | 000 | |
13 | 172.23.0.3:8080 | livekit | 8 B | 0% | 0 | 000 | |
14 | 172.23.0.3:8080 | livekit | 8 B | 0% | 0 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-01-07 01:55:17