Cluster Volumes
Collection: livekit Clear Filter
Total Volumes
7
Collection
livekit
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
3.8 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
8 | 172.23.0.3:8080 | 8 B | 0% | 0 | 000 | |
9 | 172.23.0.3:8080 | 3.8 MB | 0% | 1 | 000 | |
10 | 172.23.0.3:8080 | 8 B | 0% | 0 | 000 | |
11 | 172.23.0.3:8080 | 8 B | 0% | 0 | 000 | |
12 | 172.23.0.3:8080 | 8 B | 0% | 0 | 000 | |
13 | 172.23.0.3:8080 | 8 B | 0% | 0 | 000 | |
14 | 172.23.0.3:8080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-01-08 07:47:10